TYPICAL TECHNICAL PROPERTIES (Revised as of 1/06) |
|
AMSOIL XL 5W-20 SYNTHETIC MOTOR OIL (XLM) |
|
| Kinematic Viscosity @ 100°C, cSt (ASTM D-445) | 8.8 |
| Kinematic Viscosity @ 40°C, cSt (ASTM D-445) | 51.3 |
| Viscosity Index (ASTM D-2270) | 151 |
| CCS Viscosity, cP @ (°C) (ASTM D-5293) | 5537 (-30) |
| Flash Point °C (°F) (ASTM D-92) | 226 (439) |
| Fire Point °C (°F) (ASTM D-92) | 242 (467) |
| Pour Point °C (°F) (ASTM D-97) | -43 (-45) |
| Noack Volatility, % weight loss (g/100g) (ASTM D-5800) | 9.9 |
| High Temperature/High Shear Viscosity @ 150°C and 1.0 X 106 s-1, cP (ASTM D-4683) |
2.8 |
| Four Ball Wear Test @ 40 kgf, 75°C, 1200 rpm, 1 hour, scar diameter, mm (ASTM D-4172) |
0.44 |
| Total Base Number (ASTM D-2896) | 9.0 |