TYPICAL TECHNICAL PROPERTIES |
|
Formula 4-Stroke® 10W-40 Synthetic Scooter Oil (ASO) |
|
| Kinematic Viscosity @ 100°C, cSt (ASTM D-445) | 14.7 |
| Kinematic Viscosity @ 40°C, cSt (ASTM D-445) | 94.3 |
| Viscosity Index (ASTM D-2270) | 162 |
| Pour Point °C (°F) (ASTM D-97) | -38 (-36) |
| Flash Point °C (°F) (ASTM D-92) | 232 (450) |
| Fire Point °C (°F) (ASTM D-92) | 250 (482) |
| Four Ball Wear Test (ASTM D-4172B:), Scar, mm | 0.40 |
Noack Volatility, % weight loss (g/100g) (ASTM D-5800) |
5.4 |
| High Temperature/High Shear Viscosity (ASTM D 4683) | 4.12 |
| Total Base Number | 7.4 |