Typical Technical Properties |
|
Synthetic GLA Grease |
GLA |
| Thickener | lithium complex |
| NLGI consistency grade | 0 |
| NLGI performance grade | NA |
| Penetration - ASTM D 217 (25°C [77°F], 0.1 mm) worked 60 strokes | 355-385 |
| Dropping point, °F[°C] - ASTM D2265 | 430 [221] |
| High temperature life, hours - ASTM D 3527 | 120 |
| Oxidation stability, psi - ASTM D 942 (100 hr/300 hr) | 1/5 |
| Water washout, percent - ASTM D 1264 | 16.7 |
| Rust and corrosion - ASTM D 1743 | pass |
| Oil separation, percent loss - ASTM D 1742 (24 hours, 25°C [77°F] | 5.2 |
| Leakage, g lost - ASTM D 4290 | NA |
| Four ball wear test, mm scar - ASTM D 2266 | 0.45 |
| Fretting wear, mg - ASTM D 4170 | NA |
| Four ball EP, kgf - ASTM D 2596 Weld point Load wear index |
315 |
| Timken OK load test, lbs - ASTM D 2509 | 45 |
| Low temperature torque, N*m - ASTM D 4693 (-40°C [-40°F]) | 0.46 |
| LT-37 pumpability, g/min (60°F/0°F [16°C/-18°C]) | 1475/73 |
| Copper corrosion - ASTM D 4048 | 1B |
| Disc brake wheel bearing specifications Ford ESA-M1C 198-A Chrysler MS-3701 |
NA NA |
| Oil viscosity: 40°C [104°F], cSt 100°C [212°F], cSt |
151 |
| Flash point, °F[°C] - ASTM 92 | 450[232] |
| Color | red |
| Texture | smooth with tack |
NA: Not applicable |
|