Synthetic GHB Grease - Typical Technical Properties |
||
| GHB | NLGI GC/LB | |
| Thickener | lithium complex | NR |
| Fortified with moly compound | yes | NR |
| NLGI consistency grade | 1 | NR |
| NLGI performance grade | GC-LB | NR |
| Penetration - ASTM D 217 (25°C [77°F], 0.1 mm) worked 60 strokes | 310-340 | 220-340 min |
| Dropping point, °F[°C] - ASTM D2265 | 500[260] | 428[220] min |
| High temperature life, hours - ASTM D 3527 | 112 | 80 min |
| Oxidation stability, psi - ASTM D 942 (100 hr/300 hr) | 0/5 max | NR |
| Water washout, percent - ASTM D 1264 | 9.2 | 15 max |
| Rust and corrosion - ASTM D 1743 | pass | pass |
| Oil separation, percent loss - ASTM D 1742 (24 hours, 25°C [77°F] | 3.3 | 6.0 max |
| Leakage, g lost - ASTM D 4290 | <6.0 | 10 max |
| Four ball wear test, mm scar - ASTM D 2266 | 0.40 | 0.60 max |
| Fretting wear, mg - ASTM D 4170 | 3.5 | 10 max |
| Four ball EP, kgf - ASTM D 2596
Weld point Load wear index |
400 65 |
200 min 30 min |
| Timken OK load test, lbs - ASTM D 2509 | 70 | NR |
| Low temperature torque, N*m - ASTM D 4693 (-40°C [-40°F]) | 0.50 | 15.5 max |
| LT-37 pumpability, g/min (60°F/0°F [16°C/-18°C]) | 750/26 | NR |
| Copper corrosion - ASTM D 4048 | 1B | NR |
| Disc brake wheel bearing specifications
Ford ESA-M1C 198A Chrysler MS-3701 |
NA NA |
NR NR |
| Oil viscosity:
40°C [104°F], cSt 100°C [212°F], cSt |
130 16.5 |
NR NR |
| Flash point, °F[°C] - ASTM 92 | 450[232] | NR |
| Color | purple/black | NR |
| Texture | smooth | NR |
| NA: Not applicable | ||
| NR: Not required for NLGI GC-LB labeling | ||