Typical Technical Properties |
|
| Semi-Synthetic WLJ Chain and Gear Lube | WLJ - ISO 68 |
| ISO VG - ASTM D-2422 | 68 |
| VK 100°C - ASTM D-445 | 9.32 |
| VK 40°C - ASTM D-445 | 68.78 |
| Viscosity Index - ASTM D-2270 | 113 |
| SPGR - ASTM D-1298 | 0.8833 |
| Density - ASTM D-1298 | 7.355 |
| Flash Point °C (°F) - ASTM D-92 | 240(464) |
| Fire Point °C (°F) - ASTM D-92 | 250(482) |
| Pour Point °C (°F) - ASTM D-97 | -24(-11) |
| Four-Ball Wear Test (40 kg, 1200 rpm, 75°C, 60 min.) - ASTM D-4172 |
0.40 |
| Copper Strip Corrosion Test - ASTM D-130 | 1B |
| Timken OK Load, EP - ASTM D-2782 | 65 lbs. |